<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Wilmoth Group Blog</title>
	<atom:link href="http://www.wilmothblogs.com/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wilmothblogs.com/real-estate</link>
	<description>News and Information from The Wilmoth Group</description>
	<lastBuildDate>Mon, 20 Feb 2012 13:12:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Real Estate Tax Affects A Very Small % Of Transactions</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/02/20/real-estate-tax-affects-a-very-small-of-transactions/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/02/20/real-estate-tax-affects-a-very-small-of-transactions/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:12:30 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Investors]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=566</guid>
		<description><![CDATA[It must be Spring (or close to it) because my inbox is filling up with claims of all kinds of things, from people who lost their wallets in Spain and need me to wire them funds, to an incredible number of dating websites with singles waiting for me to join (how much do they really [...]]]></description>
			<content:encoded><![CDATA[<p>It must be Spring (or close to it) because my inbox is filling up with claims of all kinds of things, from people who lost their wallets in Spain and need me to wire them funds, to an incredible number of dating websites with singles waiting for me to join (how much do they really know about me if I get these?).  The one that is being forwarded commonly in the last few weeks, that causes a high level of concern by anybody involved in real estate is the message that starting next year, all real estate transaction will carry a 3.8% transfer tax as part of the Obama health care law.</p>
<p>As much fun as it might be to debate whether real estate transfers or transactions can, should, or will ever, be taxed&#8230;this is not the Great Satan that you should lose much sleep over.   The facts are this transfer tax applies to the so called &#8220;wealthy&#8221; earning $250,000 or more jointly or $200,000 as an individual, if the sale of a house produces a gain of $250,000 (filing single) or $500,000 (married filing jointly).  Even if the gain falls under these qualifiers, there are additional considerations that involve the household&#8217;s tax situation.  Keep in mind, this tax also only applies on principal residence sales after the $250,000/$500,000 gain exclusion.</p>
<p>I know taxes get everybody in an uproar when they potentially apply to their own interests.   Housing affects a significant portion of the population so this tax does get people upset.  Just please understand who needs to be upset and who likely will not be affected.  Here is a<a href="http://speakingofrealestate.blogs.realtor.org/2010/11/24/the-3-8-tax-is-not-a-real-estate-transfer-tax/" target="_blank"> link </a>to an article the National Association of Realtors have posted.  Also, if you want a deeper understanding, a down loadable <a href="http://www.wilmothgroup.com/docs/NAR-brochure-on-3.8-tax_47_Orig.pdf" target="_blank">brochure</a> has been made available.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F02%2F20%2Freal-estate-tax-affects-a-very-small-of-transactions%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/02/20/real-estate-tax-affects-a-very-small-of-transactions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New! How To Locate HUD Home Bid Results</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/02/08/new-how-to-locate-hud-home-bid-results/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/02/08/new-how-to-locate-hud-home-bid-results/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:18:36 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers Agents]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Sales Procedures]]></category>
		<category><![CDATA[HUDHomeStore.com]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=562</guid>
		<description><![CDATA[HUDHomestore.com offers a new feature that selling agents and home buyers are going to want to know about!]]></description>
			<content:encoded><![CDATA[<p>HUDHomestore.com offers a new feature that selling agents and home buyers are going to want to know about!</p>
<p><iframe src="http://www.youtube.com/embed/mk6rprDhIFI" frameborder="0" width="450" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F02%2F08%2Fnew-how-to-locate-hud-home-bid-results%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/02/08/new-how-to-locate-hud-home-bid-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae HomePath On-Line Offers Expanded To Indiana</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/01/31/fannie-mae-homepath-on-line-offers-expanded-to-indiana/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/01/31/fannie-mae-homepath-on-line-offers-expanded-to-indiana/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:43:12 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=555</guid>
		<description><![CDATA[The on-line HomePath offer system introduced by Fannie Mae on a test basis in Florida will be launched nationally this week.  As of February 2, only offers submitted to the listing broker through the on line system will be considered.  Instructions for how to make these offers will be on every MLS/BLC listing sheet.   The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2012/01/home-path.jpg"><img class="alignleft size-full wp-image-556" title="home path" src="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2012/01/home-path.jpg" alt="" width="240" height="77" /></a>The <a href="http://www.wilmothblogs.com/real-estate/2011/12/19/fannie-mae-homepath-offers-require-new-procedures-in-florida/" target="_blank">on-line HomePath offer system </a>introduced by Fannie Mae on a test basis in Florida will be launched nationally this week.  As of February 2, only offers submitted to the listing broker through the on line system will be considered.  Instructions for how to make these offers will be on every MLS/BLC listing sheet.   The language on the listing sheets will state:</p>
<div>
<div dir="ltr" align="left"><em>&#8220;THE SELLER HAS DIRECTED THAT ALL OFFERS ON THIS LISTING MUST BE MADE ONLINE IN HOMEPATH.COM.  Go to homepath.com, search for the property details, and click the “make offer” button.   THE SELLER HAS DIRECTED THAT ALL OFFERS ON THIS LISTING MUST BE MADE ONLINE IN HOMEPATH.COM.  Go to homepath.com, search for the property details, and click the “make offer” button.&#8221;</em></div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Please note that to expedite your offer when you are ready to submit it, please have a proof of funds/pre-approval available that can be uploaded with the offer.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">“We have just started to see offers made on the system and believe this will help Fannie Mae to achieve their objectives and provide selling agents with a more transparent experience” stated Jennifer Wilmoth, co-owner of the Wilmoth Group.</div>
<div dir="ltr" align="left"></div>
<div dir="ltr" align="left">Any questions or problems come up give us a call at 877-WILMOTH (945-6684).</div>
<div dir="ltr" align="left"></div>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F01%2F31%2Ffannie-mae-homepath-on-line-offers-expanded-to-indiana%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/01/31/fannie-mae-homepath-on-line-offers-expanded-to-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WILMOTH Way</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/01/23/the-wilmoth-way/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/01/23/the-wilmoth-way/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:34:41 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=550</guid>
		<description><![CDATA[What to do to mark the end of the year and recognize the holiday season?  Use to be we made humorous calendars and sent them to our clients.  We have also sent cards, gift cards, food items etc. throughout the years reflecting our appreciation to our clients.   However, in today&#8217;s economic times in lieu of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2012/01/IMG_0569.jpg"><img class="alignleft  wp-image-551" title="IMG_0569" src="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2012/01/IMG_0569-300x240.jpg" alt="" width="240" height="192" /></a>What to do to mark the end of the year and recognize the holiday season?  Use to be we made humorous calendars and sent them to our clients.  We have also sent cards, gift cards, food items etc. throughout the years reflecting our appreciation to our clients.   However, in today&#8217;s economic times in lieu of these gifts we felt the desire to give even more back to our communities and those in need.</p>
<p>Last year  we finished our year by adopting a family so that they could enjoy Christmas.  We are are blessed to be able to share in our time and monetary means.  Most of our team members were able to participate as we shopped, wrapped and then had a very special evening where we delivered presents and food to this family of five.  To see the children&#8217;s excitement, as their Christmas tree quickly filled with presents was a personal gift for each of us.  Sharing with this family that their Christmas was courtesy of all the fine people who are a part of the WILMOTH Family (and that includes vendors, contractors, and of course clients) was the best holiday gift decision we had ever made!</p>
<p>Thanks to our clients who allowed the WILMOTH Group to be able to give back to our communities in Indiana and Florida in 2011, and most significantly to this family.   Last year we were able to support eight local community charities that include organizations that feed the homeless, a soup kitchen, youth sports organizations, and direct gifts to other individuals in need.  We learned that giving back was the finest gift we could ever give!</p>
<p>If you were accustomed to receiving a calendar or a gift card, we hope you will understand.  We hope that 2012 allows us to grow in our giving even more, and that somehow, in our rather small way, we make a huge difference in a few lives.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F01%2F23%2Fthe-wilmoth-way%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/01/23/the-wilmoth-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Role of FSM&#8217;s In Selling HUD Homes</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/01/19/role-of-fsms-in-selling-hud-homes/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/01/19/role-of-fsms-in-selling-hud-homes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:29:33 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers Agents]]></category>
		<category><![CDATA[Field Service Managers]]></category>
		<category><![CDATA[HUD Sales Procedures]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[Field Service]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=547</guid>
		<description><![CDATA[A new video has been posted to our YouTube channel with more information to help you get your arms around the process of selling a HUD Home. &#160;]]></description>
			<content:encoded><![CDATA[<p>A new video has been posted to our YouTube channel with more information to help you get your arms around the process of selling a HUD Home.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/MDXagnW9kjU" frameborder="0" width="450" height="315"></iframe></p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F01%2F19%2Frole-of-fsms-in-selling-hud-homes%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/01/19/role-of-fsms-in-selling-hud-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Relief For Certain Homeowners Ends in 2012</title>
		<link>http://www.wilmothblogs.com/real-estate/2012/01/10/tax-relief-for-certain-homeowners-ends-in-2012/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2012/01/10/tax-relief-for-certain-homeowners-ends-in-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:49:25 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Laws]]></category>
		<category><![CDATA[Short Sales]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=545</guid>
		<description><![CDATA[Mark it on your calendar.  Without an extension, the 2007 Mortgage Foregiveness Debt Relief Act (MFDR) will expire at the end of this year.  How could it have been almost five years since this important law was created to help address a portion of the housing crisis?? The MFDR was originally created by Congress to [...]]]></description>
			<content:encoded><![CDATA[<p>Mark it on your calendar.  Without an extension, the 2007 Mortgage Foregiveness Debt Relief Act (MFDR) will expire at the end of this year.  How could it have been almost five years since this important law was created to help address a portion of the housing crisis??</p>
<p>The MFDR was originally created by Congress to assist people who needed to sell their homes with an approved short sale.  It also found value for foreclosed homeowners&#8230;in some very limited cases.  Basically, owner occupants who had borrowed up to $2 million are able to exclude what otherwise would be a taxable event-the forgiveness of mortgage debt.    So, a homeowner with a mortgage balance of $250,000, and an approved short sale for $175,000, had a bank forgiveness of $75,000.  This gift was taxable and reported with a 1099-C tax form with a potential cost to a 25% tax bracket of $18,750.  Up to the creation of the MFDR I had watched homeowners choose to file bankruptcy rather than be burdened with the tax debt as a bankruptcy provided a similar tax forgiveness-along with many years of credit problems.   After the MFDR was created, the IRS essentially could not tax the homeowner for what is otherwise considered a gift, and the homeowner did not have to file bankruptcy to receive this protection.</p>
<p>What do you think the chances are that this very helpful law for continuing to create a positive environment for owner occupied short sales will be extended?  I think that is anybodys guess based on election year politics.  If you have been considering selling and have been on the fence, and a short sale is likely, start now to make a decision.  Avoiding taxation on the amount forgiven by the lender is an important part of your future financial well-being.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2012%2F01%2F10%2Ftax-relief-for-certain-homeowners-ends-in-2012%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2012/01/10/tax-relief-for-certain-homeowners-ends-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market-Optimism Slowly Returns</title>
		<link>http://www.wilmothblogs.com/real-estate/2011/12/27/housing-market-optimism-slowly-returns/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2011/12/27/housing-market-optimism-slowly-returns/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 14:36:10 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=542</guid>
		<description><![CDATA[Last week, Fannie Mae shared good news on the housing front. Fourth quarter 2011 sales activity is creeping up. 140,000 private sector jobs added in November 2011 may add to more optimism and willingness to invest in housing in 2012. Questions persist though as to whether these events are blips or trends.  Fannie Mae&#8217;s chief [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, Fannie Mae shared good news on the housing front.</p>
<p>Fourth quarter 2011 sales activity is creeping up.</p>
<p>140,000 private sector jobs added in November 2011 may add to more optimism and willingness to invest in housing in 2012.</p>
<p>Questions persist though as to whether these events are blips or trends.  Fannie Mae&#8217;s chief economist, Doug Duncan, is quoted in Housing Wire saying  &#8221;It&#8217;s important to recognize that we&#8217;re ending 2011 on a stronger note than we&#8217;ve seen throughout the year. Unfortunately, however, our 2012 outlook is not as rosy as our forecast for the fourth quarter of 2011.  Despite recent near-term improvement, the housing market will likely remain subdued next year — a reflection of the winter season, an expected slowdown in economic activity, and a potential increase in distressed sales,&#8221; according to Duncan. &#8220;Moreover, we expect that the country&#8217;s fiscal problems will be hotly debated over the coming year and will weigh on the market.&#8221;</p>
<p>Our take on this is this.  2012 will offer continuing opportunities for home buyers who feel secure in their employment situation.  Historically low interest rates will be available to those who have good credit and motivation.  As employment continues to improve, 2013 will likely mean more buyers in the market starting to create demand levels we have not seen in five years.  Demand will bring up values which will improve optimism.  As optimism increases many good things will occur.  Housing leads the economy, so the best opportunities are prior to full blown optimism returning.</p>
<p>The conclusion: 2012 may be the last year for a while where the supply of housing keeps prices and rates low.  If you are considering purchasing, watch the job market closely as this is where optimism starts, and housing values will increase thereafter.</p>
<p>&nbsp;</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2011%2F12%2F27%2Fhousing-market-optimism-slowly-returns%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2011/12/27/housing-market-optimism-slowly-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae Homepath Offers Require New Procedures in Florida</title>
		<link>http://www.wilmothblogs.com/real-estate/2011/12/19/fannie-mae-homepath-offers-require-new-procedures-in-florida/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2011/12/19/fannie-mae-homepath-offers-require-new-procedures-in-florida/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 12:26:17 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers Agents]]></category>
		<category><![CDATA[HomePath Sales Procedures]]></category>
		<category><![CDATA[Selling Process]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Home Path]]></category>
		<category><![CDATA[Offers]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=536</guid>
		<description><![CDATA[Last week, a new system  originated for submitting offers for Fannie Mae HomePath properties for Florida, California and Wayne County Michigan ONLY.   Now, all offers for HomePath properties must be made at the HomePath.com website! Online Offers System Benefits The Online Offer system simplifies the offer submission process with the following features: An easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2011/12/home-path.jpg"><img class="alignleft size-full wp-image-537" title="home path" src="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2011/12/home-path.jpg" alt="" width="240" height="77" /></a>Last week, a new system  originated for submitting offers for Fannie Mae HomePath properties for Florida, California and Wayne County Michigan ONLY.   Now, all offers for HomePath properties must be made at the HomePath.com website!</p>
<p><strong>Online Offers System Benefits</strong> The Online Offer system simplifies the offer submission process with the following features:</p>
<ul>
<li>An easy to use, self-service system.</li>
<li>A transparent offer process that keeps Selling Agents informed of the status of their clients&#8217; offers on HomePath properties listed on HomePath.com.</li>
<li>Improved communication between the Selling Agent and the Listing Broker regarding offers on HomePath properties listed on the HomePath web site.</li>
</ul>
<p>The following instructions are being added in the Agent Only Remarks in the MLS listing, unless prohibited by MLS: &#8220;The seller has directed that all offers on this listing must be made online in HomePath.com. Go to <a href="http://www.homepath.com/" target="_blank">HomePath.com</a>, search for the property details, and click the &#8216;Make Offer&#8217; button to submit an offer.&#8221;</p>
<p>To prepare a complete offer for the system, refer to the worksheet posted at HomePath or <a title="HomePath Offer Worksheet" href="http://www.wilmothgroup.com//files/Homepath-Online_Offer_Fact_Sheet.doc" target="_blank">available</a> at our website.   A complete offer is one which the buyer has signed the local or state contract, the Real Estate Purchase Addendum, and the Owner Occupant certification (if the buyer is an owner occupant).</p>
<p>To learn more about the program and how to manage your offers online, view the <a href="http://www.homepath.com/offerQuestion.html" target="_blank">HomePath Online Offers Resources Page</a> for training materials, frequently asked questions, webinars and other resources.  The Online Offer Fact Sheet provides step by step instructions for using this new system.</p>
<p>&#8220;We have just started to see offers made on the system and believe this will help Fannie Mae to achieve their objectives and provide selling agents with a more transparent experience&#8221; stated Jennifer Wilmoth, co-owner of the Wilmoth Group.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2011%2F12%2F19%2Ffannie-mae-homepath-offers-require-new-procedures-in-florida%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2011/12/19/fannie-mae-homepath-offers-require-new-procedures-in-florida/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Opportunity For Investors At HUDHomestore</title>
		<link>http://www.wilmothblogs.com/real-estate/2011/12/14/the-opportunity-for-investors-at-hudhomestore/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2011/12/14/the-opportunity-for-investors-at-hudhomestore/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 11:42:05 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers Agents]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Sales Procedures]]></category>
		<category><![CDATA[HUDHomeStore.com]]></category>
		<category><![CDATA[Investors]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=530</guid>
		<description><![CDATA[Wilmoth Group offers classes for selling agents on how to successfully sell HUD homes.  These classes offer several little-known tips that I share to assist agents in being HUD homes experts. One of the issues that commonly is of interest is how to find HUD homes for investors.  Most agents have heard that the owner-occupant [...]]]></description>
			<content:encoded><![CDATA[<p>Wilmoth Group offers classes for selling agents on how to successfully sell HUD homes.  These classes offer several little-known tips that I share to assist agents in being HUD homes experts.</p>
<p>One of the issues that commonly is of interest is how to find HUD homes for investors.  Most agents have heard that the owner-occupant preference period has been extended under the Marketing and Management III contract.  There is some misunderstanding on this point, and it is in that confusion lies a golden opportunity for investors.</p>
<p style="text-align: left;">I will try and keep this simple.  Come to a class to dig deeper into the details.  Basically, HUD provides information for FHA buyers in each home&#8217;s listing that assists the FHA buyer in learnign if the home is approved for FHA financing or not.   Homes that are approved for FHA financing can include properties that an FHA appraiser has identified up to $5000 of repairs.  There is a process for the FHA buyer to complete those repairs and have FHA financing.  If the HUD home does not qualify for straight up FHA or the $5000 repairs program (FHA 203B) then HUD places the letters UI in the FHA financing category on the listing.</p>
<p style="text-align: center;"><img class="wp-image-531 aligncenter" title="HUD UI" src="http://www.wilmothblogs.com/real-estate/wp-content/uploads/2011/12/HUD-UI-1024x549.jpg" alt="" width="564" height="359" /></p>
<p style="text-align: left;">The approved FHA (IN) and the 203B (IN w/Escrow) properties all have 30 days for owner occupant purchasers to have priority.  No investor bids are possible until day 31.  So one option for investors is to wait for these properties to hit day 31.  From experience, not many of them do.  They are priced well and the advantages for FHA buyers are too great.</p>
<p>It is the properties labeled for FHA financing as UI that you should search for investors.  Look for the new ones that come on the market.  It is possible they may have repairs that are as low as $5100-remember they did not qualify for the FHA 203B.  Here is the kicker..HUD only has a five day owner occupant preference period for these properties!  On day 6 of the listing for UI properties, investor bids are accepted.</p>
<p>Increasingly, banks and government agencies are making strong efforts to only sell to owner occupants.  The game for investors has turned more to auctions and bulk sales.  Bulk sales are for deep pockets.  Here is a way the smaller investor can bid on properties shortly after they have hit the market.   Combined with the possibility that the amount of repairs may not be substantial, this is the opportunity for your investors to participate in buying HUD homes.</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.wilmothblogs.com%2Freal-estate%2F2011%2F12%2F14%2Fthe-opportunity-for-investors-at-hudhomestore%2F&amp;layout=standard&amp;show_faces=true&amp;width=450&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:450px;height:30px;margin-top:5px;"></iframe>]]></content:encoded>
			<wfw:commentRss>http://www.wilmothblogs.com/real-estate/2011/12/14/the-opportunity-for-investors-at-hudhomestore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HUD Announces Changes To Selling Agent Bonus as of 12/1/11</title>
		<link>http://www.wilmothblogs.com/real-estate/2011/12/08/wilmoth-hud-announces-changes-to-selling-agent-bonus-as-of-12111/</link>
		<comments>http://www.wilmothblogs.com/real-estate/2011/12/08/wilmoth-hud-announces-changes-to-selling-agent-bonus-as-of-12111/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 11:46:20 +0000</pubDate>
		<dc:creator>Joel Wilmoth</dc:creator>
				<category><![CDATA[Buyers Agents]]></category>
		<category><![CDATA[HUD]]></category>
		<category><![CDATA[HUD Sales Procedures]]></category>
		<category><![CDATA[Special Programs]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[selling agents]]></category>
		<category><![CDATA[Wilmoth]]></category>
		<category><![CDATA[Wilmoth Group]]></category>

		<guid isPermaLink="false">http://www.wilmothblogs.com/real-estate/?p=525</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/8CZdyrjfLL0" frameborder="0" width="450" height="315"></iframe></p>
